MUM-6030B-10
Model number | Bolt dimension | Operating torque range | No-load speed | Weight | Full length | Air consumption | Noise value | Air inlet | Inside diameter of air inlet pipe | Order number | |
model | mm | nm | rpm | kg | mm | l/s | cfm | db(a) | in | mm | ordering.no |
Straight - down switch | |||||||||||
MUM-6030B-10 | M2-M3.8 | 0.7-1.6 | 1800 | 0.49 | 193 | 4.2 | 9 | 73 | 1/4 | 8 | 0430106 |
MUM-6040B-15 | M2-M5 | 0.5-2.2 | 1500 | 0.49 | 193 | 4.2 | 9 | 73 | 1/4 | 8 | 0430107 |
MUM-6050B-17 | M2-M5.5 | 0.5-3.2 | 1100 | 0.53 | 193 | 4.2 | 9 | 73 | 1/4 | 8 | 0430108 |
MUM-6050B-08 | M2.5-M5.8 | 0.6-4.2 | 800 | 0.55 | 193 | 4.2 | 9 | 73 | 1/4 | 8 | 0430109 |
MUM-6050B-05 | M2.9-M6.0 | 0.7-5.0 | 600 | 0.55 | 193 | 4.2 | 9 | 73 | 1/4 | 8 | 0430110 |
- Previous:MUM-6030P-45
- Next:MUM-6030TL-11
Share: