MUM-6030P-45
Model number | Bolt dimension | Torque range | No-load speed | weight | Full length | Air consumption | Noise value | Air inlet | Inside diameter of air inlet pipe | Order number | |
model | mm | nm | rpm | kg | mm | l/s | cfm | db(a) | in | mm | ordering.no |
Gun type | |||||||||||
MUM-6030P-45 | M2.0-M5.8 | 0.5-4.5 | 1700 | 0.80 | 231 | 13.2 | 28 | 84 | 1/4 | 8 | 0430101 |
MUM-6040P-65 | M3.2-M6.5 | 0.8-6.5 | 1000 | 0.80 | 232 | 13.2 | 28 | 84 | 1/4 | 8 | 0430102 |
MUM-6050P-60 | M3.6-M6.3 | 1.0-6.0 | 1700 | 0.90 | 190 | 13.2 | 28 | 84 | 1/4 | 8 | 0430103 |
MUM-6060P-75 | M3..8-M6.6 | 1.0-7.5 | 1000 | 1.10 | 235 | 13.2 | 28 | 84 | 1/4 | 8 | 0430104 |
- Next:MUM-6030B-10
Share: