MHS-6012S-SPHW
Model number | Bolt dimension | Torque range | No-load speed | Driving head size | Weight | Full length | Air consumption | Noise value | Air inlet | Internal diameter of intake pipe | Order number | |||
model | mm | nm | kgf·m | ft.lb | rpm | in | kg | mm | l/s | cfm | db(a) | in | mm | ordering.no |
Straight form | ||||||||||||||
MHS-6012S-SPHW | M5-M6 | 6-12 | 0.6-1.2 | 4.3-8.7 | 4100 | 3/8 | 0.87 | 218 | 5.0 | 11 | 78 | 1/4 | 9.5 | 0420201 |
MHS-6020S-SPHW | M6 | 10-20 | 1.0-2.0 | 7.3-14.6 | 5500 | 3/8 | 0.87 | 230 | 5.8 | 12 | 78 | 1/4 | 9.5 | 0420202 |
MHS-6035S-SPHW | M6-M8 | 21-38 | 2.1-3.8 | 15-27 | 6500 | 3/8 | 0.97 | 232 | 5.8 | 12 | 78 | 1/4 | 9.5 | 0420203 |
MHS-6040S-SPHW | M8-M10 | 31-48 | 3.1-4.8 | 22-35 | 5500 | 3/8 | 0.99 | 236 | 6.5 | 14 | 80 | 1/4 | 9.5 | 0420204 |
MHS-6050S-SPHW | M8-M10 | 40-60 | 4.0-6.0 | 29-43 | 6200 | 3/8 | 1.18 | 240 | 6.5 | 14 | 82 | 1/4 | 9.5 | 0420205 |
MHS-6055S-SPHW | M10 | 56-80 | 5.6-8.0 | 40-58 | 4800 | 1/2 | 1.59 | 260 | 7.5 | 16 | 83 | 1/4 | 9.5 | 0420206 |
- Previous:MHS-8010G-SPHW
- Next:MHS-6520E-SPHW
Share: