MHS-6520E-SPHW
Model number | Bolt dimension | Torque range | No-load speed | Driving head size | Weight | Full length | Air consumption | Noise value | Air inlet | Internal diameter of intake pipe | Order number | |||
model | mm | nm | kgf·m | ft.lb | rpm | in | kg | mm | l/s | cfm | db(a) | in | mm | ordering.no |
Elbow type | ||||||||||||||
MHS-6520E-SPHW | M6 | 15-20 | 1.5-2.0 | 10-14.6 | 6200 | 3/8 | 1.38 | 263 | 5.0 | 11 | 80 | 1/4 | 9.5 | 0420501 |
MHS-6230E-SPHW | M8 | 20-30 | 2.0-3.0 | 14-21 | 5200 | 3/8 | 1.48 | 275 | 5.8 | 12 | 80 | 1/4 | 9.5 | 0420502 |
MHS-6345E-SPHW | M8-M10 | 30-45 | 3.0-4.5 | 21-32 | 6000 | 3/8 | 1.69 | 270 | 5.8 | 12 | 82 | 1/4 | 9.5 | 0420503 |
MHS-6112E-SPHW | M10-M12 | 40-85 | 4.0-8.5 | 29-62 | 2800 | 1/2 | 2.49 | 305 | 6.5 | 14 | 83 | 1/4 | 9.5 | 0420504 |
- Previous:MHS-6012S-SPHW
- Next:MHO-6060S-OPW
Share: