MHC-6040A-CEW
Model number | Sleeve size | Torque range | No-load speed | Weight | Full length | Air consumption | Noise value | Air inlet | Internal diameter of intake pipe | Order number | |||
model | mm/in | nm | kgf·m | ft.lb | rpm | kg | mm | l/s | cfm | db(a) | in | mm | ordering.no |
Angle closed - straight | |||||||||||||
MHC-6040A-CEW | 8、9、10、11、3/8、7/16 | 12-20 | 1.2-2.0 | 8.7-14 | 3500 | 1.83 | 371 | 6.5 | 13.8 | 78 | 1/4 | 8 | 0421101 |
MHC-6050A-CEW | 12、13、14、16、17、9/16、5/8 | 21-32 | 2.1-3.2 | 15-23 | 3300 | 1.98 | 390 | 6.7 | 14.2 | 78 | 1/4 | 8 | 0421102 |
MHC-6060A-CEW | 19、21、22、24、3/4、7/8 | 51-64 | 5.1-6.4 | 37-46 | 3000 | 3.43 | 475 | 8.2 | 17.4 | 83 | 1/4 | 9.5 | 0421103 |
MHC-6070A-CEW | 27、28、30、32 | 62-75 | 6.2-7.5 | 45-54 | 2900 | 3.48 | 488 | 8.2 | 17.4 | 83 | 1/4 | 9.5 | 0421104 |
- Previous:MHC-6991G-CEW
- Next:MHC-6830G-CEW
Share: