MHC-6830G-CEW
Model number | Sleeve size | Torque range | No-load speed | Weight | Full length | Air consumption | Noise value | Air inlet | Internal diameter of intake pipe | Order number | |||
model | mm/in | nm | kgf·m | ft.lb | rpm | kg | mm | l/s | cfm | db(a) | in | mm | ordering.no |
Bent closed mouth type. - Gun type | |||||||||||||
MHC-6830G-CEW | 10、13 | 29-37 | 2.9-3.7 | 21-27 | 9200 | 2.25 | 172 | 7.2 | 15.3 | 78 | 1/4 | 9.5 | 0421301 |
MHC-6840G-CEW | 16、18 | 39-49 | 3.9-4.9 | 28-35 | 8200 | 2.80 | 195 | 9.2 | 19.5 | 78 | 1/4 | 9.5 | 0421302 |
MHC-6850G-CEW | 16、18 | 46-55 | 4.6-5.5 | 33-40 | 7200 | 2.81 | 200 | 9.7 | 20.6 | 80 | 1/4 | 9.5 | 0421303 |
- Previous:MHC-6040A-CEW
Share: