MHC-6991G-CEW
Model number | Sleeve size | Torque range | No-load speed | Weight | Full length | Air consumption | Noise value | Air inlet | Internal diameter of intake pipe | Order number | |||
model | mm/in | nm | kgf·m | ft.lb | rpm | kg | mm | l/s | cfm | db(a) | in | mm | ordering.no |
Angle closed mouth type. - Gun type | |||||||||||||
MHC-6991G-CEW | 8、9、10、11、3/8、7/16 | 12-20 | 1.2-2.0 | 8.7-14 | 3500 | 1.87 | 290 | 6.5 | 13.8 | 78 | 1/4 | 8 | 0421201 |
MHC-6992G-CEW | 12、13、14、16、17、9/16、5/8 | 21-32 | 2.1-3.2 | 15-23 | 3300 | 2.01 | 308 | 6.7 | 14.2 | 78 | 1/4 | 8 | 0421202 |
MHC-6993G-CEW | 14、16、17、18、9/16、5/8 | 31-43 | 3.1-4.3 | 22-31 | 3200 | 2.90 | 378 | 7.3 | 15.6 | 79 | 1/4 | 8 | 0421203 |
MHC-6994G-CEW | 19、21、22、24、3/4、7/8 | 51-64 | 5.1-6.4 | 37-46 | 3000 | 3.45 | 396 | 8.0 | 17.0 | 83 | 1/4 | 9.5 | 0421204 |
MHC-6995G-CEW | 27、28、30、32 | 62-75 | 6.2-7.5 | 45-54 | 2900 | 3.49 | 405 | 8.2 | 17.4 | 83 | 1/4 | 9.5 | 0421205 |
- Previous:MHC-6110S-CEW
- Next:MHC-6040A-CEW
Share: