MHP-6024S-ACHD
Model number | Bolt dimension | Torque range | No-load speed | Driving head size | Weight | Full length | Air consumption | Noise value | Air inlet | Inside diameter of air inlet pipe | Order number | |||
model | mm | nm | kgf·m | ft.lb | rpm | in | kg | mm | l/s | cfm | db(a) | in | mm | ordering.no |
Straight form | ||||||||||||||
MHP-6024S-ACHD | M3-M4 | 2-4 | 0.2-0.4 | 1.4-2.9 | 4800 | 1/4 | 0.63 | 215 | 3.3 | 7 | 72 | 1/4 | 8 | 0400201 |
MHP-6048S-ACHD | M4-M5 | 4-8 | 0.4-0.8 | 2.9-5.8 | 4400 | 1/4 | 0.88 | 222 | 5.0 | 11 | 75 | 1/4 | 8 | 0400202 |
MHP-6512S-ACHD | M5-M6 | 6-12 | 0.6-1.2 | 4.3-8.7 | 4900 | 1/4 | 0.88 | 235 | 5.8 | 12 | 78 | 1/4 | 8 | 0400203 |
MHP-6818S-ACHD | M6 | 9-18 | 0.9-1.8 | 6.5-13 | 6500 | 1/4 | 0.97 | 235 | 5.8 | 12 | 78 | 1/4 | 8 | 0400204 |
MHP-6825S-ACHD | M8 | 13-26 | 1.3-2.6 | 9.4-18 | 5500 | 1/4 | 0.99 | 245 | 6.7 | 14 | 80 | 1/4 | 8 | 0400205 |
MHP-6835S-ACHD | M8-M10 | 20-35 | 2.0-3.5 | 14-25 | 6100 | 1/4 | 1.18 | 245 | 6.7 | 14 | 80 | 1/4 | 8 | 0400206 |
- Previous:MHP-6008G-ACHD
- Next:MHS-8018G-SPHD
Share: