MHS-8018G-SPHD
Model number | Bolt dimension | Torque range | No-load speed | Driving head size | Weight | Full length | Air consumption | Noise value | Air inlet | Inside diameter of air inlet pipe | Order number | |||
model | mm | nm | kgf·m | ft.lb | rpm | in | kg | mm | l/s | cfm | db(a) | in | mm | ordering.no |
Gun type | ||||||||||||||
MHS-8018G-SPHD | M6 | 10-18 | 1.0-1.8 | 7.3-13 | 5800 | 1/4 | 0.92 | 145 | 6.5 | 14 | 75 | 1/4 | 8 | 0400301 |
MHS-8027G-SPHD | M6-M8 | 14-27 | 1.4-2.7 | 10-19 | 6600 | 1/4 | 0.95 | 155 | 6.5 | 14 | 75 | 1/4 | 8 | 0400302 |
MHS-8032G-SPHD | M8-M10 | 25-32 | 2.5-3.2 | 25-32 | 6500 | 1/4 | 0.99 | 155 | 6.5 | 14 | 78 | 1/4 | 8 | 0400303 |
MHS-8040G-SPHD | M10 | 30-40 | 3.0-4.0 | 21-29 | 6200 | 1/4 | 1.28 | 160 | 7.2 | 15 | 77 | 1/4 | 8 | 0400304 |
- Previous:MHP-6024S-ACHD
- Next:MHS-6008S-SPHD
Share: