MHP-6008G-ACHD
Model number | Bolt dimension | Torque range | No-load speed | Driving head size | Weight | Full length | Air consumption | Noise value | Air inlet | Inside diameter of air inlet pipe | Order number | |||
model | mm | nm | kgf·m | ft.lb | rpm | in | kg | mm | l/s | cfm | db(a) | in | mm | ordering.no |
Gun type | ||||||||||||||
MHP-6008G-ACHD | M5 | 4.5-8 | 0.45-0.80 | 3.2-5.8 | 3800 | 1/4 | 0.92 | 163 | 3.3 | 7 | 75 | 1/4 | 8 | 0400101 |
MHP-6014G-ACHD | M6 | 6-14 | 0.6-1.4 | 4.4-10.3 | 4500 | 1/4 | 0.92 | 163 | 3.3 | 7 | 75 | 1/4 | 8 | 0400102 |
MHP-6028G-ACHD | M6-M8 | 13-28 | 1.3-2.8 | 9.4-20 | 6500 | 1/4 | 0.95 | 175 | 4.2 | 8.8 | 78 | 1/4 | 8 | 0400103 |
MHP-6035G-ACHD | M8 | 20-35 | 2.0-3.5 | 14-25 | 6700 | 1/4 | 0.95 | 175 | 4.2 | 8.8 | 78 | 1/4 | 8 | 0400104 |
MHP-6050G-ACHD | M8-M10 | 33-44 | 3.3-4.4 | 23.5-31.4 | 5700 | 1/4 | 1.19 | 185 | 7.5 | 15 | 80 | 1/4 | 8 | 0400105 |
- Next:MHP-6024S-ACHD
Share: