MHP-6012E-ACHW
Model number | Bolt dimension | Torque range | No-load speed | Driving head size | Weight | Full length | Air consumption | Noise value | Air inlet | Internal diameter of intake pipe | Order number | |||
model | mm | nm | kgf·m | ft.lb | rpm | in | kg | mm | l/s | cfm | db(a) | in | mm | ordering.no |
Elbow type | ||||||||||||||
MHP-6012E-ACHW | M5 | 6-12 | 0.6-1.2 | 4.3-8.7 | 5900 | 3/8 | 1.40 | 263 | 5.0 | 11 | 75 | 1/4 | 9.5 | 0420401 |
MHP-6020E-ACHW | M6 | 10-20 | 1.0-2.0 | 7.3-14 | 5200 | 3/8 | 1.40 | 270 | 5.8 | 12 | 78 | 1/4 | 9.5 | 0420402 |
MHP-6530E-ACHW | M8 | 15-30 | 1.5-3.0 | 10-21 | 6000 | 3/8 | 1.68 | 275 | 5.8 | 12 | 78 | 1/4 | 9.5 | 0420403 |
MHP-6375E-ACHW | M8-M10 | 30-75 | 3.0-7.5 | 21-54 | 2800 | 1/2 | 2.48 | 305 | 6.5 | 14 | 80 | 1/4 | 9.5 | 0420404 |
- Previous:MHW-6048S-ACHW
- Next:MHS-8010G-SPHW
Share: