MHC-6930G-CEW
Model number | Sleeve size | Torque range | No-load speed | weight | Full length | Air consumption | Noise value | Air inlet | Internal diameter of intake pipe | Order number | |||
model | mm/in | nm | kgf·m | ft.lb | rpm | kg | mm | l/s | cfm | db(a) | in | mm | ordering.no |
Closed mouth type. - Gun type | |||||||||||||
MHC-6930G-CEW | 8、9、10、11、3/8、7/16 | 12-20 | 1.2-2.0 | 8.7-14 | 3500 | 1.83 | 293 | 6.5 | 13.8 | 78 | 1/4 | 8 | 0420901 |
MHC-6940G-CEW | 12、13、14、16、17、9/16、5/8 | 21-32 | 2.1-3.2 | 15-23 | 3300 | 1.98 | 308 | 6.7 | 14.2 | 78 | 1/4 | 8 | 0420902 |
MHC-6950G-CEW | 19、21、22、24、3/4、7/8 | 51-64 | 5.1-6.4 | 37-46 | 3000 | 3.35 | 396 | 8.0 | 17.0 | 81 | 1/4 | 9.5 | 0420903 |
MHC-6960G-CEW | 27、28、30、32 | 62-75 | 6.2-7.5 | 45-54 | 2900 | 3.40 | 405 | 8.2 | 17.4 | 83 | 1/4 | 9.5 | 0420904 |
- Previous:MHO-6060S-OPW
- Next:MHC-6110S-CEW
Share: