CASES
MHS-6008S-SPHD
型号 | 螺栓尺寸 | 扭矩范围 | 空载转速 | 驱动头尺寸 | 重量 | 全长 | 耗气量 | 噪音值 | 进气口 | 进气口管内径 | 订货号 | |||
model | mm | nm | kgf·m | ft.lb | rpm | in | kg | mm | l/s | cfm | db(a) | in | mm | ordering.no |
直型 | ||||||||||||||
MHS-6008S-SPHD | M4-M5 | 5-8 | 0.5-0.8 | 3.6-5.8 | 4500 | 1/4 | 0.88 | 222 | 5.5 | 12 | 78 | 1/4 | 8 | 0400401 |
MHS-6018S-SPHD | M6 | 10-18 | 1.0-1.8 | 7.3-13 | 5500 | 1/4 | 0.88 | 232 | 6.3 | 13 | 78 | 1/4 | 8 | 0400402 |
MHS-6527S-SPHD | M6-M8 | 16-27 | 1.6-2.7 | 11-19 | 6400 | 1/4 | 0.97 | 235 | 6.3 | 13 | 80 | 1/4 | 8 | 0400403 |
MHS-6532S-SPHD | M8 | 25-32 | 2.5-3.2 | 18-23 | 5500 | 1/4 | 0.99 | 245 | 6.5 | 14 | 80 | 1/4 | 8 | 0400404 |
MHS-6540S-SPHD | M8-M10 | 30-40 | 3.0-4.0 | 21-29 | 6100 | 1/4 | 1.18 | 245 | 7.2 | 15 | 82 | 1/4 | 8 | 0400405 |
- Next:MHP-6008G-ACHD
Share: