CASES
MHW-6048S-ACHW
型号 | 螺栓尺寸 | 扭矩范围 | 空载转速 | 驱动头尺寸 | 重量 | 全长 | 耗气量 | 噪音值 | 进气口 | 进气管内径 | 订货号 | |||
model | mm | nm | kgf·m | ft.lb | rpm | in | kg | mm | l/s | cfm | db(a) | in | mm | ordering.no |
直型 | ||||||||||||||
MHW-6048S-ACHW | M4-M5 | 4-8 | 0.4-0.8 | 2.9-5.8 | 4500 | 3/8 | 0.86 | 218 | 5.0 | 11 | 75 | 1/4 | 9.5 | 0420701 |
MHW-6514S-ACHW | M5-M6 | 6-14 | 0.6-1.4 | 4.3-10 | 5200 | 3/8 | 0.86 | 230 | 5.8 | 12 | 78 | 1/4 | 9.5 | 0420702 |
MHW-6620S-ACHW | M6 | 10-20 | 1-2 | 7-14 | 6500 | 3/8 | 0.96 | 234 | 5.8 | 12 | 78 | 1/4 | 9.5 | 0420703 |
MHW-6830S-ACHW | M8 | 14-30 | 1.4-3.0 | 10-21 | 5500 | 3/8 | 0.99 | 240 | 6.5 | 14 | 80 | 1/4 | 9.5 | 0420704 |
MHW-6245S-ACHW | M8-M10 | 20-45 | 2.0-4.5 | 14-32 | 6200 | 3/8 | 1.15 | 240 | 6.5 | 14 | 80 | 1/4 | 9.5 | 0420705 |
MHW-6588S-ACHW | M10 | 32-73 | 3.2-7.3 | 23-53 | 4800 | 3/8 | 1.58 | 260 | 7.5 | 16 | 80 | 1/4 | 9.5 | 0420706 |
- Previous:MHP-6008G-ACHD
- Next:MUM135-H0810
Share: