MUM135-H0810
Model number | Bolt dimension | Torque range | No-load speed | Weight | Full length | Air consumption | Noise value | Air inlet | Inside diameter of air inlet pipe | Order number | |
model | mm | nm | rpm | kg | mm | l/s | cfm | db(a) | in | mm | ordering.no |
Gun type - Multifunctional switch | |||||||||||
MUM135 H0810 | M1.7-M3.3 | 0.1-0.8 | 1000 | 0.76 | 192 | 13.2 | 28 | 84 | 1/4 | 8 | 0440001 |
MUM135 H1718 | M2.2-M4.2 | 0.3-1.7 | 1800 | 0.76 | 192 | 13.2 | 28 | 84 | 1/4 | 8 | 0440002 |
MUM135 H2518 | M2.2-M4.7 | 0.3-2.5 | 1800 | 0.76 | 192 | 13.2 | 28 | 84 | 1/4 | 8 | 0440003 |
MUM135 H0310 | M2.8-M5.0 | 0.5-3.0 | 1000 | 0.76 | 192 | 13.2 | 28 | 84 | 1/4 | 8 | 0440004 |
MUM135 H0408 | M3.3-M5.7 | 0.8-4.0 | 800 | 0.76 | 182 | 13.2 | 28 | 84 | 1/4 | 8 | 0440005 |
MUM135 H4517 | M2.8-M5.8 | 0.5-4.5 | 1700 | 1.11 | 227 | 13.2 | 28 | 84 | 1/4 | 8 | 0440006 |
MUM135 H0514 | M2.9-M6.0 | 0.7-5.0 | 1400 | 1.11 | 227 | 13.2 | 28 | 84 | 1/4 | 8 | 0440007 |
MUM135 H6510 | M2.9-M6.4 | 0.7-6.5 | 1000 | 1.11 | 227 | 13.2 | 28 | 84 | 1/4 | 8 | 0440008 |
MUM135 H9515 | M4.1-M7.0 | 1.5-9.5 | 550 | 1.11 | 227 | 13.2 | 28 | 84 | 1/4 | 8 | 0440009 |
MUM135 H1830 | M5.0-M9.3 | 3.0-18.0 | 300 | 1.45 | 227 | 13.2 | 28 | 84 | 1/4 | 8 | 0440010 |
MUM135 H2825 | M6.0-M11.0 | 5.0-28.0 | 250 | 1.45 | 227 | 13.2 | 28 | 84 | 1/4 | 8 | 0440011 |
- Previous:MK-4TLA
- Next:MUM02-P0810
Share: