MUM-06L--4518
Model number | Bolt dimension | Torque range | No-load speed | Weight | Full length | Air consumption | Noise value | Air inlet | Inside diameter of air inlet pipe | Order number | |
model | mm | nm | rpm | kg | mm | l/s | cfm | db(a) | in | mm | ordering.no |
Elbow type | |||||||||||
MUM 06L 4518 | M2.8-M5.8 | 0.7-5.0 | 1800 | 1.41 | 390 | 13.2 | 28 | 74 | 1/4 | 8 | 0430207 |
MUM 06L 0514 | M2.9-M6.0 | 1.0-6.0 | 1400 | 1.41 | 390 | 13.2 | 28 | 74 | 1/4 | 8 | 0430208 |
MUM 06L 6510 | M2.9-M6.4 | 1.2-7.5 | 1000 | 1.41 | 390 | 13.2 | 28 | 74 | 1/4 | 8 | 0430209 |
MUM 06L 9555 | M4.1-M7.0 | 3.0-11 | 550 | 1.41 | 390 | 13.2 | 28 | 74 | 1/4 | 8 | 0430210 |
MUM 06L 1830 | M5.0-M9.3 | 3.0-18 | 300 | 1.45 | 390 | 13.2 | 28 | 74 | 1/4 | 8 | 0430211 |
MUM 06L 2850 | M6.0-M11.0 | 5.0-28 | 250 | 1.45 | 390 | 13.2 | 28 | 74 | 1/4 | 8 | 0430212 |
- Previous:MK-5HLHS
Share: