MHP-6008G-ACHW
Model number | Bolt dimension | Torque range | No-load speed | Driving head size | Weight | Full length | Air consumption | Noise value | Air inlet | Internal diameter of intake pipe | Order number | |||
model | mm | nm | kgf·m | ft.lb | rpm | in | kg | mm | l/s | cfm | db(a) | in | mm | ordering.no |
Gun type | ||||||||||||||
MHP-6008G-ACHW | M5 | 4.5-8 | 0.45-0.80 | 3.2-5.8 | 3800 | 3/8 | 0.92 | 163 | 3.3 | 7 | 75 | 1/4 | 9.5 | 0420101 |
MHP-6014G-ACHW | M6 | 6-14 | 0.6-1.4 | 4.3-10 | 4500 | 3/8 | 0.92 | 163 | 3.3 | 7 | 75 | 1/4 | 9.5 | 0420102 |
MHP-6030G-ACHW | M8 | 13-30 | 1.3-2.8 | 9.4-21 | 6500 | 3/8 | 0.95 | 175 | 5.8 | 12 | 78 | 1/4 | 9.5 | 0420103 |
MHP-6050G-ACHW | M8-M10 | 27-50 | 2.0-3.5 | 19-36 | 6000 | 3/8 | 1.05 | 178 | 6.5 | 14 | 80 | 1/4 | 9.5 | 0420104 |
MHP-6060G-ACHW | M8-M10 | 40-60 | 4.0-6.0 | 29-44 | 6000 | 3/8 | 1.19 | 185 | 7.3 | 15 | 80 | 1/4 | 9.5 | 0420105 |
MHP-6085G-ACHW | M10-M12 | 50-85 | 5-8.5 | 36-62 | 5700 | 1/2 | 1.45 | 190 | 8.8 | 19 | 82 | 1/4 | 9.5 | 0420106 |
MHP-6088G-ACHW | M12 | 70-120 | 7-12 | 51-88 | 4800 | 1/2 | 1.69 | 198 | 8.8 | 19 | 82 | 1/4 | 9.5 | 0420107 |
MHP-6089G-ACHW | M14-M16 | 90-150 | 9-15 | 66-110 | 4000 | 1/2 | 2.29 | 215 | 11.5 | 24 | 82 | 1/4 | 12.7 | 0420108 |
MHP-6090G-ACHW | M16 | 140-210 | 14-21 | 102-154 | 3500 | 3/4 | 2.88 | 238 | 11.5 | 24 | 81 | 1/4 | 12.7 | 0420109 |
MHP-6095G-ACHW | M16-M18 | 170-250 | 17-25 | 125-184 | 3300 | 3/4 | 3.69 | 262 | 11.5 | 24 | 81 | 3/4 | 12.7 | 0420110 |
- Next:MHW-6048S-ACHW
Share: